OUR INCINERATORS
Customize Your Incinerator
Our incinerators are made of thick metal with continuous welded seams, and include a chamber with a solid 3000 degree lining that retains heat and increases efficiency. Other notable features of our incinerators include:
- Models from 250lbs to 3000lbs
- Waste reduction by 99%
- Self-feeding design with no mid-cycle stirring
- Easy bottom door cleanout
- Recirculating operation for rapid burn time (waste is burned on all sides at once)
- Thermostatically controlled automatic shutoff burners for lowest fuel consumption
- Adjustable timers to fit your operation needs
Customize Your Incinerator
Our incinerators are made of thick metal with continuous welded seams, and include a chamber with a solid 3000 degree lining that retains heat and increases efficiency. Other notable features of our incinerators include:
- Models from 250lbs to 3000lbs
- Waste reduction by 99%
- Self-feeding design with no mid-cycle stirring
- Easy bottom door cleanout
- Recirculating operation for rapid burn time (waste is burned on all sides at once)
- Thermostatically controlled automatic shutoff burners for lowest fuel consumption
- Adjustable timers to fit your operation needs
Incinerator Specifications
Model | Unit Length | Unit Width | Unit Height | Unit Height | Height | Afterburner Dimensions | Unit Weight | Unit Weight | Loading Door Opening | Ash Door Opening | Burn Chamber Volume | Burn Chamber Capacity | Primary Burner BTU's | Afterburner BTU's | Primary Burner Temp. | Propane or Natural Gas Burner | Afterburner | Rollback Top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECO-3000F Rollback | 12' | 10'-6" (will break down to 8' for shipping) | 7'-5" | 10'-8" | 13'-3" | 4' x 24" diameter | 13,200 lbs | 14,500 lbs | 7'4" x 4' | 11.75" x 13.25" | 112 cubic feet | 3000 lbs | 620,000 btu | 240,000 btu | 1100-1300F | Optional | Optional | Standard |
ECO-2000F Rollback | 8'-8" | 10'-6" (will break down to 8' for shipping) | 5'-5" | 8'-8" | 11'-3" | 4 'x 24" diameter | 10,250 lbs | 11,750 lbs | 7'4" x 4' | 11.75" x 13.25" | 90 cubic feet | 2000 lbs | 600,000 btu - 620,000 btu | 6000,000 btu - 620,000 btu | 1100-1300F | Optional | Optional | Standard |
ECO-1500F Rollback | 8'-8" | 8' | 5'-1" | 8'-2" | 11'-2" | 4' x 24" diameter | 8,500 lbs | 10,000 lbs | 91" x 33" | 11.75" x 13.25" | 69 cubic feet | 1500 lbs | 560,000 btu | 240,000 btu | 1100-1300F | Optional | Optional | Standard |
ECO-1000F Standard | 6'-8" | 4'-91/2" | 4'-10" | 8'-1" | 10'-9" | 4' x 24" diameter | 6,000 lbs | 7,500 lbs | 18.5" x 24.5" | 11.75" x 13.25" | 46 cubic feet | 1000 lbs | 520,000 btu | 240,000 btu | 1100-1300F | Optional | Optional | Optional |
ECO-1000F Rollback | 7' 4” | 8’ | 5'-2" | 8'-2" | 11’-2” | 4’ x 24” diameter | 6,000 lbs | 7,500 lbs | 70” x 33" | 11.75" x 13.25" | 46 cubic feet | 1000 lbs | 520,000 btu | 240,000 btu | 1100-1300F | Optional | Optional | Optional |
ECO-750 Standard | 6' 8” | 6' | 4'-6 1/2" | 7'-2" | 10'-5" | 4’ x 24” diameter | 5,500 lbs | 6,500 lbs | 18.5" x 24.5" | 11.75" x 13.25" | 34 cubic feet | 750 lbs | 520,000 btu | 240,000 btu | 1100-1300F | Optional | Optional | Optional |
ECO-750 Rollback | 7' 4” | 6’ 8” | 4'-10 1/2" | 7'-6" | 10’-8” | 4’ x 24” diameter | 5,500 lbs | 6,500 lbs | 70” x 33" | 11.75" x 13.25" | 34 cubic feet | 750 lbs | 520,000 btu | 240,000 btu | 1100-1300F | Optional | Optional | Optional |
ECO-500F Standard | 5' | 4'-9 ½” | 4'-6" | 7'-7" | 10'-5" | 4’ x 24” diameter | 4,500 lbs | 6,000 lbs | 18.5" x 24.5" | 11.75" x 13.25" | 23 cubic feet | 500 lbs | 480,000 btu | 240,000 btu | 1100-1300F | Optional | Optional | Optional |
ECO-500F Rollback | 5' 8” | 8’ | 4'-9" | 7'-10" | 10’-8” | 4’ x 24” diameter | 4,500 lbs | 6,000 lbs | 62" x 33” | 11.75" x 13.25" | 23 cubic feet | 500 lbs | 480,000 btu | 240,000 btu | 1100-1300F | Optional | Optional | Optional |
ECO-250F Standard | 4' 4” | 3'-2” | 3'-4" | 6'-5" | 9'-4" | 4’ x 24” diameter | 2,100 lbs | 3,600 lbs | 11" x 22" | 11.75" x 13.25" | 12 cubic feet | 250 lbs | 280,000 btu | 240,000 btu | 1100-1300F | Optional | Optional | Optional |
ECO-250F Rollback | 5' | 5’ 3” | 3'-7" | 6'-8" | 9’-7” | 4’ x 24” diameter | 2,100 lbs | 3,600 lbs | 49" x 24” | 11.75" x 13.25" | 12 cubic feet | 250 lbs | 280,000 btu | 240,000 btu | 1100-1300F | Optional | Optional | Optional |
Mobile Unit Incinerators
Our mobile incinerators units are structurally integrated into a trailer for maximum capacity and transportability. Designed to fit your needs, all mobile incinerators are customizable and come with a power and fuel source to provide a fully self-contained package. Industries using our incinerators include:
- Law Enforcement Agencies
- Farming & Agriculture
- Veterinarian Clinics
- Hospitals